Änderungen VF/2026
Aus Vodafone-Kabel-Helpdesk
| Änderungen (vereinheitlichte Belegung von Vodafone) | ||||
| 2022 • 2023 • 2024 • 2025 • 2026 | ||||
| Änderungen (Vodafone West) | ||||
| 2019 • 2020 • 2021 • 2022 • 2023 | ||||
| Änderungen (Vodafone Kabel Deutschland) | ||||
| 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 | ||||
Änderungen (neue Belegung)
Nachfolgend sind alle Änderungen für die neue Belegung von Vodafone nach der Senderumbelegung 2025/2026 zu sehen (erste Umstellung im Netz Krefeld am 8. Juli 2025).
| Datum | Sender(TV/HDTV/UHDTV/Radio) | Kanal | Gebiet | Aufschaltung Abschaltung Umbenennung |
Details |
|---|---|---|---|---|---|
Änderungen (alte Belegung)
Unten sind alle Änderungen für die alte digitale Belegung von Vodafone vor der Senderumbelegung 2025/2026 zu sehen.
Die temporäre Belegung in manchen Vodafone West-Regionen, die ab September 2023 in einigen Regionen eingeführt wurde, wird hier nicht voll berücksichtigt. Als Hilfestellung hier jedoch eine Umsetzungstabelle.
| Frequenz / Kanal in der vereinheitlichten Belegung | Frequenz / Kanal bei der temporären Belegung | Hinweis zur Orientierung |
|---|---|---|
| 354 MHz / S27 | 114 MHz / D114 | u.a. Disney Channel, WELT (HD) |
| 474 MHz / E21 | 122 MHz / D122 | u.a. KiKa, zdf_neo (HD) |
| 466 MHz / S41 | 130 MHz / D130 | u.a. RTL, SAT.1 (SD), Regionalprogramme, ggü. VFW-Altbelegung teilweise gleichbleibend |
| 346 MHz / S26 | 138 MHz / D138 | u.a. RTL, SAT.1 (HD), Regionalprogramme, ggü. VFW-Altbelegung teilweise gleichbleibend |
| 426 MHz / S36 | 146 MHz / D146 | u.a. VOX, ProSieben (HD) |
| 498 MHz / E24 | 154 MHz / D154 | u.a. QVC, NITRO (HD) |
| 530 MHz / E28 | 162 MHz / D162 | u.a. (Infokarte) |
| 554 MHz / E31 | 170 MHz / D170 | u.a. Sky Sport Bundesliga, Sky Sport News (HD) / ggü. VFW-Altbelegung gleichbleibend |
| 490 MHz / E23 | 242 MHz / D242 | u.a. RTLup, Eurosport 1 (HD) |
| 418 MHz / S35 | 250 MHz / D250 | u.a. Kabel Eins, SPORT1 (HD) |
| 410 MHz / S34 | 258 MHz / D258 | u.a. SAT.1 Gold, DAZN 2 (HD) |
| 482 MHz / E22 | 266 MHz / D266 | u.a. Comedy Central, DAZN 1 (HD) |
| 546 MHz / E30 | 274 MHz / D274 | u.a. RTLZWEI, VOX (SD) |
| 394 MHz / S32 | 282 MHz / D282 | u.a. tagesschau24, ARD alpha (HD) |
| 434 MHz / S37 | 290 MHz / D290 | u.a. SYFY, National Geographic (HD) |
| 562 MHz / E32 | 298 MHz / D298 | u.a. DELUXE MUSIC, SAT.1 Gold (SD) |
| 538 MHz / E29 | 306 MHz / S21 | u.a. DMAX, Nickelodeon / Comedy Central +1 (SD) |
| 338 MHz / S25 | 314 MHz / S22 | u.a. BR Fernsehen Süd, MDR Fernsehen Sachsen (HD), ggü. VFW-Altbelegung teilweise gleichbleibend |
| 458 MHz / S40 | 322 MHz / S23 | u.a. Radio Bremen Fernsehen (HD), ggü. VFW-Altbelegung teilweise gleichbleibend |
| 330 MHz / S24 | 330 MHz / S24 | u.a. Das Erste, WDR Fernsehen Köln (HD), ggü. VFW-Altbelegung teilweise gleichbleibend |
| 450 MHz / S39 | 338 MHz / S25 | u.a. ZDF (SD), ZDF (HD), ggü. VFW-Altbelegung teilweise gleichbleibend |
| 442 MHz / S38 | 346 MHz / S26 | u.a. ProSieben, Kabel Eins (SD) |
| 522 MHz / E27 | 354 MHz / S27 | u.a. Sky Cinema Premiere, Sky Sport Top Event (HD), ggü. VFW-Altbelegung gleichbleibend |
| 362 MHz / S28 | 362 MHz / S28 | u.a. Sky Crime, Sky Sport Golf (HD), ggü. VFW-Altbelegung gleichbleibend |
| 370 MHz / S29 | 370 MHz / S29 | u.a. NITRO, TLC (SD) |
| 378 MHz / S30 | 378 MHz / S30 | u.a. Sky Sport F1, Sky Sport Premier League (HD), ggü. VFW-Altbelegung gleichbleibend |
| 386 MHz / S31 | 386 MHz / S31 | u.a. Sky Krimi, Sky Replay (HD), ggü. VFW-Altbelegung gleichbleibend |
| 402 MHz / S33 | 394 MHz / S32 | u.a. RTLZWEI, DELUXE MUSIC (HD) |
| 610 MHz / E38 | 610 MHz / E38 | u.a. CNBC Europe, BVN (SD) |
| Datum | Sender(TV/HDTV/UHDTV/Radio) | Kanal | Gebiet | Aufschaltung Abschaltung Umbenennung |
Details |
|---|---|---|---|---|---|